Seasons and prices
Room categories and rates 2025–2026
↔ Scroll the table sideways to see all prices
| Seasons | Two-room suite with mountain view | One-Bedroom Suite with Mountain View | Junior Suite with Balcony and Mountain View | Junior Suite without Balcony | Standard with Balcony and Mountain View | Standard with French balcony | Standard with balcony | Additional accommodation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat | ||
| 28.11 – 11.12 | 4 100 | 4 300 | 3 400 | 3 600 | 2 900 | 3 100 | 2 700 | 2 900 | 2 300 | 2 500 | 2 100 | 2 300 | 1 900 | 2 100 | 450 |
| 12.12 – 24.12 | 6 600 | 6 900 | 5 200 | 5 500 | 4 700 | 4 900 | 4 400 | 4 600 | 3 500 | 3 700 | 3 300 | 3 500 | 2 900 | 3 100 | 650 |
| 25.12 – 06.01 | 9 800 | 9 800 | 8 400 | 8 400 | 7 900 | 7 900 | 7 400 | 7 400 | 6 800 | 6 800 | 6 300 | 6 300 | 5 800 | 5 800 | 1 000 |
| 07.01 – 31.01 | 7 900 | 8 200 | 6 600 | 6 900 | 6 200 | 6 400 | 5 900 | 6 100 | 4 800 | 5 000 | 4 600 | 4 800 | 4 300 | 4 500 | 800 |
| 01.02 – 08.03 | 7 600 | 7 900 | 6 300 | 6 600 | 5 800 | 6 000 | 5 500 | 5 700 | 4 400 | 4 600 | 4 200 | 4 400 | 3 900 | 4 100 | 800 |
| 09.03 – 28.03 | 4 700 | 4 900 | 3 800 | 4 000 | 3 400 | 3 700 | 3 200 | 3 400 | 2 700 | 2 900 | 2 500 | 2 700 | 2 200 | 2 400 | 600 |
| 29.03 – 28.05 | 2 900 | 3 100 | 2 500 | 2 700 | 2 100 | 2 300 | 1 900 | 2 100 | 1 800 | 1 900 | 1 600 | 1 700 | 1 400 | 1 500 | 400 |
| 29.05 – 25.06 | 3 500 | 3 700 | 3 000 | 3 200 | 2 700 | 2 900 | 2 400 | 2 600 | 2 100 | 2 200 | 1 900 | 2 000 | 1 700 | 1 800 | 500 |
| 26.06 – 30.07 | 4 200 | 4 400 | 3 600 | 3 800 | 3 300 | 3 500 | 3 000 | 3 200 | 2 600 | 2 700 | 2 400 | 2 500 | 2 200 | 2 300 | 500 |
| 31.07 – 30.08 currently active | 4 500 | 4 700 | 3 800 | 4 000 | 3 500 | 3 700 | 3 200 | 3 400 | 2 800 | 3 000 | 2 600 | 2 800 | 2 400 | 2 600 | 600 |
| 31.08 – 27.11 | 2 900 | 3 100 | 2 500 | 2 700 | 2 100 | 2 300 | 1 900 | 2 100 | 1 800 | 1 900 | 1 600 | 1 700 | 1 500 | 1 600 | 400 |
Prices are in UAH per day. The current period is highlighted.
Friday, Saturday: minimum order — 2 days.
New Year's package 30.12–03.01 (4 nights): full payment, non-refundable.
Prepayment - 1 night of stay.
Free cancellation: 14 days before arrival (01.12–31.03); 5 days before arrival (01.04–30.11).
Breakfast and SPA are not included in the room rate.